Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | A1S | 517 | 78 | - |
2 Bedroom | B1 | 592 | 78 | - |
B2 | 646 | 77 | - | |
2 Bedroom Premium | B3 | 678 | 77 | - |
2 Bedroom Premium + Study | B4S | 700 | 78 | - |
3 Bedroom | C1 | 850 | 78 | - |
3 Bedroom Dual-Key | C3DK | 1,130 | 39 | - |
3 Bedroom Premium | C2 | 1,023 | 39 | - |
C2A | 1,044 | 39 | - | |
4 Bedroom | D1 | 1,216 | 39 | - |
D2 | 1,216 | 39 | - | |
4 Bedroom Premium + Study | D3S | 1,367 | 39 | - |
5 Bedroom w Private Lift | E1 | 1,453 | 77 | - |
Disclaimer: the The Orie unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.